Program
Sunday, 25 October 2026A full-day, Dagstuhl-style (“Barstuhl”) workshop: discussion-driven, not a paper track. The schedule below reflects the published ISWC 2026 program.
| Time | Block |
|---|---|
| 10:00–10:40 (40′) | Welcome & setup |
| 10:40–11:00 (20′) | Break |
| 11:00–11:45 (45′) | Lightning talks |
| 11:45–12:20 (35′) | Debate |
| 12:20–12:50 (30′) | Organization of the breakout groups |
| 12:50–14:10 | Conference lunch |
| 14:10–15:50 (100′) | Breakout rounds 1–2 |
| 15:50–16:20 (30′) | Conference break |
| 16:20–17:00 (40′) | Synthesis & drafting (groups converge) |
| 17:00–18:00 | Discussion & wrap-up |
Breakout rounds run across three parallel pillars — (a) Reference Use Cases, (b) Engineering Challenges, (c) Foundational Models (see Research questions) — with participant reshuffling between the two rounds; each group drafts sections of the community document.
Speakers
| Speaker | University |
|---|---|
| Maribel Acosta | Technical University of Munich |
| Lyndon Nixon | Modul University Vienna |
| Valentina Pasqual | University of Bologna |
| Valentina Presutti | University of Bologna |
| Andrea Schimmenti | University of Bologna |
| Maria Esther Vidal | TIB – Leibniz Information Centre for Science and Technology |
The slides will be available soon.
Attending
- Date & room — Sunday, 25 October 2026, room Pegaso (as currently listed on the ISWC program; subject to change). See the official ISWC schedule.
- Venue — The Nicolaus Hotel, Bari, the same venue as the main ISWC 2026 conference. See the ISWC venue & accommodation page.
- Registration — Attending MKG 2026 requires an ISWC 2026 registration that includes the pre-conference days (workshops are held on a pre-conference day). See the ISWC registration page for fees and options.